Take this small portable relative humidity and temperature meter, the Amprobe TH-1 anywhere for those quick comfort-level measurements. Easy to read dual display with data hold to freeze measurement result on the screen. Precision capacitive RH sensor with twistable protective cap.
Battery | 1 X CR2031 (included) |
Power consumption | <2.0mA |
Sensor | Electronic capacitance polymer film sensor |
Range relative humidity | 0 to 100% |
Range temperature | -20 to 50°C (-4 to 122°F) |
Range DP/WB | -20 to 59.9°C / -5 to 59.9°C (-4 to 139.8°F / 23 to 139.8°F) |
Accuracy relative humidity | ±3%RH from 10 to 95%RH, +5%RH (0 to 10, 95 to 100%RH) @ 25°C (77°F) non-condensing |
Accuracy temperature | ±0.6°C (±1°F) |
Resolution | 0.1%, 0.1°C / 0.1°F |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.